mirror of
				https://forge.chapril.org/tykayn/libre-charge-map
				synced 2025-10-09 17:02:46 +02:00 
			
		
		
		
	
		
			
	
	
		
			30 lines
		
	
	
	
		
			6.1 KiB
		
	
	
	
		
			XML
		
	
	
	
	
	
		
		
			
		
	
	
			30 lines
		
	
	
	
		
			6.1 KiB
		
	
	
	
		
			XML
		
	
	
	
	
	
|   | <?xml version="1.0" encoding="UTF-8" standalone="no"?> | ||
|  | <svg xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:cc="http://creativecommons.org/ns#" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:svg="http://www.w3.org/2000/svg" xmlns="http://www.w3.org/2000/svg" xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd" xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape" version="1.1" id="svg2" viewBox="0 0 479.99998 479.99998" height="512" width="512" inkscape:version="0.92.4 (5da689c313, 2019-01-14)" sodipodi:docname="Type2_CCS.svg" inkscape:export-filename="/Users/sss/Desktop/Plug/combo-ccs-eu.png" inkscape:export-xdpi="600" inkscape:export-ydpi="600"> | ||
|  |   <sodipodi:namedview pagecolor="#ffffff" bordercolor="#666666" borderopacity="1" objecttolerance="10" gridtolerance="10" guidetolerance="10" inkscape:pageopacity="0" inkscape:pageshadow="2" inkscape:window-width="1588" inkscape:window-height="862" id="namedview18" showgrid="true" inkscape:zoom="0.50645487" inkscape:cx="-336.156" inkscape:cy="175.04524" inkscape:window-x="545" inkscape:window-y="71" inkscape:window-maximized="0" inkscape:current-layer="layer1" units="px"> | ||
|  |     <inkscape:grid type="xygrid" id="grid4146"/> | ||
|  |   </sodipodi:namedview> | ||
|  |   <defs id="defs4"/> | ||
|  |   <metadata id="metadata7"> | ||
|  |     <rdf:RDF> | ||
|  |       <cc:Work rdf:about=""> | ||
|  |         <dc:format>image/svg+xml</dc:format> | ||
|  |         <dc:type rdf:resource="http://purl.org/dc/dcmitype/StillImage"/> | ||
|  |         <dc:title/> | ||
|  |       </cc:Work> | ||
|  |     </rdf:RDF> | ||
|  |   </metadata> | ||
|  |   <g id="layer1" transform="translate(0,-572.3623)"> | ||
|  |     <ellipse ry="25.405434" rx="26.01803" cy="784.30536" cx="294.6178" id="ellipse4206" style="fill:none;fill-opacity:1;fill-rule:evenodd;stroke:#000000;stroke-width:17.87519264;stroke-linecap:butt;stroke-linejoin:miter;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1"/> | ||
|  |     <ellipse style="fill:none;fill-opacity:1;fill-rule:evenodd;stroke:#000000;stroke-width:17.87519264;stroke-linecap:butt;stroke-linejoin:miter;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1" id="ellipse4208" cx="211.30386" cy="784.30536" rx="26.01803" ry="25.405434"/> | ||
|  |     <ellipse ry="25.405434" rx="26.01803" cy="715.69385" cx="172.09726" id="ellipse4210" style="fill:none;fill-opacity:1;fill-rule:evenodd;stroke:#000000;stroke-width:17.87519264;stroke-linecap:butt;stroke-linejoin:miter;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1"/> | ||
|  |     <ellipse style="fill:none;fill-opacity:1;fill-rule:evenodd;stroke:#000000;stroke-width:17.87519264;stroke-linecap:butt;stroke-linejoin:miter;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1" id="ellipse4212" cx="252.96086" cy="715.69385" rx="26.01803" ry="25.405434"/> | ||
|  |     <ellipse ry="25.405434" rx="26.01803" cy="715.69385" cx="332.59918" id="ellipse4214" style="fill:none;fill-opacity:1;fill-rule:evenodd;stroke:#000000;stroke-width:17.87519264;stroke-linecap:butt;stroke-linejoin:miter;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1"/> | ||
|  |     <ellipse style="fill:none;fill-opacity:1;fill-rule:evenodd;stroke:#000000;stroke-width:17.87519264;stroke-linecap:butt;stroke-linejoin:miter;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1" id="ellipse4216" cx="294.00519" cy="659.94702" rx="18.99448" ry="19.60709"/> | ||
|  |     <ellipse ry="19.60709" rx="18.99448" cy="659.94702" cx="214.36687" id="ellipse4218" style="fill:none;fill-opacity:1;fill-rule:evenodd;stroke:#000000;stroke-width:17.87519264;stroke-linecap:butt;stroke-linejoin:miter;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1"/> | ||
|  |     <path id="path4231" d="m 170.872,602.3623 h 166.62799 c 0,0 17.47217,11.81438 24.83307,19.93225 7.36094,8.11789 14.37279,19.03261 19.27416,27.85052 4.90134,8.81791 8.87216,16.71607 12.25223,26.95479 3.38006,10.2387 6.47778,20.90654 7.35124,34.30575 0.87345,13.3992 -0.39632,31.73339 -3.67562,45.33259 -3.2793,13.59923 -9.37082,25.97493 -14.70245,35.531 -5.33165,9.55607 -9.23696,14.3983 -15.9277,22.0537 -6.69072,7.65533 -15.48267,16.28912 -24.50411,23.27887 -9.02144,6.98974 -18.51455,13.38674 -29.40493,18.37812 -10.89037,4.99137 -35.53097,11.02681 -35.53097,11.02681 0,0 -33.36559,4.47525 -60.03509,-4.90075 -10.6006,-3.72682 -17.54705,-4.99721 -29.40494,-11.02691 -14.85446,-7.55335 -29.16138,-17.12948 -40.43179,-29.40491 -15.48969,-16.87101 -27.90375,-37.21391 -35.53096,-58.80986 -6.03962,-17.10081 -8.01754,-35.78533 -7.35123,-53.90908 0.50616,-13.76782 3.72625,-27.53661 8.57643,-40.43178 4.11963,-10.95285 11.11006,-21.48823 17.15289,-30.63015 5.9113,-8.94293 16.32005,-18.74683 23.2789,-24.50411 6.95885,-5.75726 17.15288,-11.02685 17.15288,-11.02685 z" style="fill:none;fill-rule:evenodd;stroke:#000000;stroke-width:31.08729172;stroke-linecap:butt;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" inkscape:connector-curvature="0" sodipodi:nodetypes="ccscccccccccssssssssc"/> | ||
|  |     <ellipse ry="41.485447" rx="40.872837" cy="963.1853" cx="185.57449" id="path4151" style="fill:none;fill-opacity:1;fill-rule:evenodd;stroke:#000000;stroke-width:17.87519264;stroke-linecap:butt;stroke-linejoin:miter;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1"/> | ||
|  |     <ellipse style="fill:none;fill-opacity:1;fill-rule:evenodd;stroke:#000000;stroke-width:17.87519264;stroke-linecap:butt;stroke-linejoin:miter;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1" id="ellipse4204" cx="319.12195" cy="961.96027" rx="40.872837" ry="41.485447"/> | ||
|  |     <rect ry="74.562355" y="889.23578" x="101.21027" height="149.12471" width="302.27545" id="rect4235" style="fill:none;fill-opacity:1;stroke:#000000;stroke-width:23.66584206;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1"/> | ||
|  |     <path id="path4237" d="m 190.4751,873.13268 124.97101,1.22522" style="fill:none;fill-rule:evenodd;stroke:#000000;stroke-width:17.87519264;stroke-linecap:butt;stroke-linejoin:miter;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" inkscape:connector-curvature="0"/> | ||
|  |   </g> | ||
|  | <script xmlns=""/></svg> |