247 lines
		
	
	
	
		
			6.3 KiB
		
	
	
	
		
			JSON
		
	
	
	
	
	
		
		
			
		
	
	
			247 lines
		
	
	
	
		
			6.3 KiB
		
	
	
	
		
			JSON
		
	
	
	
	
	
|   | { | ||
|  |   "themes": { | ||
|  |     "borne-de-recharge": { | ||
|  |       "date": "2025-08-21", | ||
|  |       "zone": "commune_59140", | ||
|  |       "theme": "borne-de-recharge", | ||
|  |       "nombre_total": 0, | ||
|  |       "nombre_avec_operator": 0, | ||
|  |       "nombre_avec_capacity": 0, | ||
|  |       "pourcentage_completion": 0 | ||
|  |     }, | ||
|  |     "borne-incendie": { | ||
|  |       "date": "2025-08-21", | ||
|  |       "zone": "commune_59140", | ||
|  |       "theme": "borne-incendie", | ||
|  |       "nombre_total": 0, | ||
|  |       "nombre_avec_ref": 0, | ||
|  |       "nombre_avec_colour": 0, | ||
|  |       "pourcentage_completion": 0 | ||
|  |     }, | ||
|  |     "arbres": { | ||
|  |       "date": "2025-08-21", | ||
|  |       "zone": "commune_59140", | ||
|  |       "theme": "arbres", | ||
|  |       "nombre_total": 0, | ||
|  |       "nombre_avec_species": 0, | ||
|  |       "nombre_avec_leaf_type": 0, | ||
|  |       "pourcentage_completion": 0 | ||
|  |     }, | ||
|  |     "defibrillator": { | ||
|  |       "date": "2025-08-21", | ||
|  |       "zone": "commune_59140", | ||
|  |       "theme": "defibrillator", | ||
|  |       "nombre_total": 0, | ||
|  |       "nombre_avec_operator": 0, | ||
|  |       "nombre_avec_access": 0, | ||
|  |       "pourcentage_completion": 0 | ||
|  |     }, | ||
|  |     "toilets": { | ||
|  |       "date": "2025-08-21", | ||
|  |       "zone": "commune_59140", | ||
|  |       "theme": "toilets", | ||
|  |       "nombre_total": 0, | ||
|  |       "nombre_avec_access": 0, | ||
|  |       "nombre_avec_wheelchair": 0, | ||
|  |       "pourcentage_completion": 0 | ||
|  |     }, | ||
|  |     "bus_stop": { | ||
|  |       "date": "2025-08-21", | ||
|  |       "zone": "commune_59140", | ||
|  |       "theme": "bus_stop", | ||
|  |       "nombre_total": 3, | ||
|  |       "nombre_avec_name": 3, | ||
|  |       "nombre_avec_shelter": 3, | ||
|  |       "pourcentage_completion": 100.0 | ||
|  |     }, | ||
|  |     "camera": { | ||
|  |       "date": "2025-08-21", | ||
|  |       "zone": "commune_59140", | ||
|  |       "theme": "camera", | ||
|  |       "nombre_total": 0, | ||
|  |       "nombre_avec_operator": 0, | ||
|  |       "nombre_avec_surveillance": 0, | ||
|  |       "pourcentage_completion": 0 | ||
|  |     }, | ||
|  |     "recycling": { | ||
|  |       "date": "2025-08-21", | ||
|  |       "zone": "commune_59140", | ||
|  |       "theme": "recycling", | ||
|  |       "nombre_total": 0, | ||
|  |       "nombre_avec_recycling_type": 0, | ||
|  |       "nombre_avec_operator": 0, | ||
|  |       "pourcentage_completion": 0 | ||
|  |     }, | ||
|  |     "substation": { | ||
|  |       "date": "2025-08-21", | ||
|  |       "zone": "commune_59140", | ||
|  |       "theme": "substation", | ||
|  |       "nombre_total": 2, | ||
|  |       "nombre_avec_operator": 0, | ||
|  |       "nombre_avec_voltage": 0, | ||
|  |       "pourcentage_completion": 0.0 | ||
|  |     }, | ||
|  |     "laboratory": { | ||
|  |       "date": "2025-08-21", | ||
|  |       "zone": "commune_59140", | ||
|  |       "theme": "laboratory", | ||
|  |       "nombre_total": 0, | ||
|  |       "nombre_avec_name": 0, | ||
|  |       "nombre_avec_operator": 0, | ||
|  |       "pourcentage_completion": 0 | ||
|  |     }, | ||
|  |     "school": { | ||
|  |       "date": "2025-08-21", | ||
|  |       "zone": "commune_59140", | ||
|  |       "theme": "school", | ||
|  |       "nombre_total": 1, | ||
|  |       "nombre_avec_name": 0, | ||
|  |       "nombre_avec_operator": 0, | ||
|  |       "pourcentage_completion": 0.0 | ||
|  |     }, | ||
|  |     "police": { | ||
|  |       "date": "2025-08-21", | ||
|  |       "zone": "commune_59140", | ||
|  |       "theme": "police", | ||
|  |       "nombre_total": 0, | ||
|  |       "nombre_avec_name": 0, | ||
|  |       "nombre_avec_operator": 0, | ||
|  |       "pourcentage_completion": 0 | ||
|  |     }, | ||
|  |     "healthcare": { | ||
|  |       "date": "2025-08-21", | ||
|  |       "zone": "commune_59140", | ||
|  |       "theme": "healthcare", | ||
|  |       "nombre_total": 0, | ||
|  |       "nombre_avec_name": 0, | ||
|  |       "nombre_avec_healthcare": 0, | ||
|  |       "pourcentage_completion": 0 | ||
|  |     }, | ||
|  |     "bicycle_parking": { | ||
|  |       "date": "2025-08-21", | ||
|  |       "zone": "commune_59140", | ||
|  |       "theme": "bicycle_parking", | ||
|  |       "nombre_total": 0, | ||
|  |       "nombre_avec_capacity": 0, | ||
|  |       "nombre_avec_covered": 0, | ||
|  |       "pourcentage_completion": 0 | ||
|  |     }, | ||
|  |     "advertising_board": { | ||
|  |       "date": "2025-08-21", | ||
|  |       "zone": "commune_59140", | ||
|  |       "theme": "advertising_board", | ||
|  |       "nombre_total": 0, | ||
|  |       "nombre_avec_operator": 0, | ||
|  |       "pourcentage_completion": 0 | ||
|  |     }, | ||
|  |     "building": { | ||
|  |       "date": "2025-08-21", | ||
|  |       "zone": "commune_59140", | ||
|  |       "theme": "building", | ||
|  |       "nombre_total": 620, | ||
|  |       "nombre_avec_building": 0, | ||
|  |       "nombre_avec_addr:housenumber": 0, | ||
|  |       "pourcentage_completion": 0.0 | ||
|  |     }, | ||
|  |     "email": { | ||
|  |       "date": "2025-08-21", | ||
|  |       "zone": "commune_59140", | ||
|  |       "theme": "email", | ||
|  |       "nombre_total": 2, | ||
|  |       "nombre_avec_email": 0, | ||
|  |       "nombre_avec_contact:email": 0, | ||
|  |       "pourcentage_completion": 0.0 | ||
|  |     }, | ||
|  |     "bench": { | ||
|  |       "date": "2025-08-21", | ||
|  |       "zone": "commune_59140", | ||
|  |       "theme": "bench", | ||
|  |       "nombre_total": 0, | ||
|  |       "pourcentage_completion": 0 | ||
|  |     }, | ||
|  |     "waste_basket": { | ||
|  |       "date": "2025-08-21", | ||
|  |       "zone": "commune_59140", | ||
|  |       "theme": "waste_basket", | ||
|  |       "nombre_total": 0, | ||
|  |       "pourcentage_completion": 0 | ||
|  |     }, | ||
|  |     "street_lamp": { | ||
|  |       "date": "2025-08-21", | ||
|  |       "zone": "commune_59140", | ||
|  |       "theme": "street_lamp", | ||
|  |       "nombre_total": 0, | ||
|  |       "pourcentage_completion": 0 | ||
|  |     }, | ||
|  |     "drinking_water": { | ||
|  |       "date": "2025-08-21", | ||
|  |       "zone": "commune_59140", | ||
|  |       "theme": "drinking_water", | ||
|  |       "nombre_total": 0, | ||
|  |       "pourcentage_completion": 0 | ||
|  |     }, | ||
|  |     "power_pole": { | ||
|  |       "date": "2025-08-21", | ||
|  |       "zone": "commune_59140", | ||
|  |       "theme": "power_pole", | ||
|  |       "nombre_total": 49, | ||
|  |       "pourcentage_completion": 0 | ||
|  |     }, | ||
|  |     "manhole": { | ||
|  |       "date": "2025-08-21", | ||
|  |       "zone": "commune_59140", | ||
|  |       "theme": "manhole", | ||
|  |       "nombre_total": 0, | ||
|  |       "pourcentage_completion": 0 | ||
|  |     }, | ||
|  |     "little_free_library": { | ||
|  |       "date": "2025-08-21", | ||
|  |       "zone": "commune_59140", | ||
|  |       "theme": "little_free_library", | ||
|  |       "nombre_total": 0, | ||
|  |       "pourcentage_completion": 0 | ||
|  |     }, | ||
|  |     "playground": { | ||
|  |       "date": "2025-08-21", | ||
|  |       "zone": "commune_59140", | ||
|  |       "theme": "playground", | ||
|  |       "nombre_total": 0, | ||
|  |       "pourcentage_completion": 0 | ||
|  |     }, | ||
|  |     "siret": { | ||
|  |       "date": "2025-08-21", | ||
|  |       "zone": "commune_59140", | ||
|  |       "theme": "siret", | ||
|  |       "nombre_total": 2, | ||
|  |       "pourcentage_completion": 0 | ||
|  |     }, | ||
|  |     "restaurants": { | ||
|  |       "date": "2025-08-21", | ||
|  |       "zone": "commune_59140", | ||
|  |       "theme": "restaurants", | ||
|  |       "nombre_total": 0, | ||
|  |       "nombre_avec_opening_hours": 0, | ||
|  |       "nombre_avec_contact:street": 0, | ||
|  |       "nombre_avec_contact:housenumber": 0, | ||
|  |       "nombre_avec_website": 0, | ||
|  |       "nombre_avec_contact:phone": 0, | ||
|  |       "pourcentage_completion": 0 | ||
|  |     }, | ||
|  |     "rnb": { | ||
|  |       "date": "2025-08-21", | ||
|  |       "zone": "commune_59140", | ||
|  |       "theme": "rnb", | ||
|  |       "nombre_total": 0, | ||
|  |       "pourcentage_completion": 0 | ||
|  |     } | ||
|  |   }, | ||
|  |   "metadata": { | ||
|  |     "insee_code": "59140", | ||
|  |     "creation_date": "2025-08-21 11:12:20", | ||
|  |     "polygon_file": "commune_59140.poly", | ||
|  |     "osm_data_file": "france-latest.osm.pbf", | ||
|  |     "total_objects": 679, | ||
|  |     "average_completion": 0.4418262150220913, | ||
|  |     "theme_count": 7 | ||
|  |   } | ||
|  | } |